Compare software
|
Freemium Free with ads; Premium costs 4.49 USD per month or 44.99 USD per year, varying by region. |
Freemium A calendar can be created from the homepage; business features are sold as plans. |
| Android, iOS | Android, Web |
|
|
|
|
| Downloadable app | Downloadable app, Web application, Hosted service |
| Closed source | Closed source |
| License not stated | License not stated |
| Not stated if an account is needed | Not stated if an account is needed |
| Not stated if it works offline | Not stated if it works offline |
Checked October 1, 2026 | Checked October 1, 2026 |
Catalog facts only. Anything “not stated” is unconfirmed. Check full listings for details.
Copy comparison link