Compare software
|
Free The app is free and open source; Wealthfolio Connect is a separate optional service. |
Freemium Free for 10 holdings; paid plans run from $7 to $23.25 USD a month billed annually. |
| Windows, macOS, Linux, Self-hosted | Web |
|
|
|
|
| Downloadable app, Self-hosted | Web application, Hosted service |
| Open source | Closed source |
| License: AGPL-3.0 | License not stated |
| No account needed | Account needed |
| Works offline | Not stated if it works offline |
Checked September 23, 2026 | Checked September 23, 2026 |
Catalog facts only. Anything “not stated” is unconfirmed. Check full listings for details.
Copy comparison link